Storyfuel
Projections of the size and growth of the creator economy
Projections of the size and growth of the creator economy
These are our estimates of the size of the global creator economy,
Total consumers (e.g. people minus 10%): This will be the total global population minus 10% (as not everyone will be part of the digital content-consuming population). We'll set a constant growth rate for the global population and derive the total consumers for each year.
Year | Number of Creators | Users per Community | Total consumers | Total earnings | Average $ Per Creator | $ per User |
1 | 70.0M | 150 | 8.8B | 350.00B | $5,000 | 39.95 |
2 | 75.6M | 153 | 8.9B | 393.12B | $5,200 | 44.40 |
3 | 81.6M | 156 | 8.9B | 441.55B | $5,408 | 49.35 |
4 | 88.2M | 159 | 9.0B | 495.95B | $5,624 | 54.86 |
5 | 95.2M | 162 | 9.1B | 557.05B | $5,849 | 60.98 |
6 | 102.9M | 166 | 9.2B | 625.68B | $6,083 | 67.78 |
7 | 111.1M | 169 | 9.3B | 702.77B | $6,327 | 75.33 |
8 | 120.0M | 172 | 9.4B | 789.35B | $6,580 | 83.74 |
9 | 129.6M | 176 | 9.5B | 886.59B | $6,843 | 93.08 |
10 | 139.9M | 179 | 9.6B | 995.82B | $7,117 | 103.46 |
11 | 151.1M | 183 | 9.7B | 1.12T | $7,401 | 115.00 |
12 | 163.2M | 187 | 9.8B | 1.26T | $7,697 | 127.82 |
13 | 176.3M | 190 | 9.9B | 1.41T | $8,005 | 142.08 |
14 | 190.4M | 194 | 10.0B | 1.58T | $8,325 | 157.92 |
15 | 205.6M | 198 | 10.1B | 1.78T | $8,658 | 175.53 |
16 | 222.1M | 202 | 10.2B | 2.00T | $9,005 | 195.11 |
17 | 239.8M | 206 | 10.4B | 2.25T | $9,365 | 216.87 |
18 | 259.0M | 210 | 10.5B | 2.52T | $9,740 | 241.06 |
19 | 279.7M | 214 | 10.6B | 2.83T | $10,129 | 267.95 |
20 | 302.1M | 219 | 10.7B | 3.18T | $10,534 | 297.83 |
Creators: This chart displays the growth in the number of creators (in blue) over the 20-year period.
The chart showcases the evolution of two key financial metrics over the years:
Average $ Per Creator: This metric represents the average earning of each creator. We can observe a consistent growth over the years, suggesting that creators are potentially earning more as the platform matures or as consumers spend more.
$ per User: This represents the average amount spent by each consumer. The consistent upward trend indicates that consumers are willing to spend more year after year, which could be due to the increased value they derive from the platform or inflationary factors.
Users per Community: We see a gradual increase in the average number of users per community over the years. This suggests that communities are growing in size, which could be due to the consolidation of interests, improved community management, or platform features encouraging larger communities.